Sopharak, Akara, Uyyanonvara, Bunyarit, Barman, Sarah and Williamson, Tatjana (2009) Comparative analysis of automatic exudate detection between machine learning and traditional approaches date of evaluation. IEICE Transactions on Information and Systems, 92(11), pp. 2264-2271. ISSN (print) 0916-8532
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1587/transinf.E92.D.2264
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | exudate, diabetic retinopathy, morphological, fuzzy c-means, naive Bayesian classifier, support vector machine, nearest neighbor classifier, diabetic-retinopathy, retinal images, fundus images, classification, tool |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) > Digital Imaging Research Centre (DIRC) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 15 Jun 2010 08:51 |
| Last Modified: | 25 Oct 2010 12:51 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/9229 |
Actions (Repository Editors)
![]() |
Item Control Page |
