Lu, Tri-Linh C., Huber, Christoph H., Rizzo, Elena , Dehmeshki, Jashmid, von Segesser, Ludwig K. and Qanadli, Salah D. (2009) Ascending aorta measurements as assessed by ECG-gated multi-detector computed tomography: a pilot study to establish normative values for transcatheter therapies. European Radiography, 19(3), pp. 664-669. ISSN (print) 0938-7994
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/s00330-008-1182-8
| Item Type: | Article |
|---|---|
| Research Area: | Other hospital based clinical subjects Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) Faculty of Computing, Information Systems and Mathematics (until 2011) > Digital Imaging Research Centre (DIRC) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 16 Mar 2010 10:58 |
| Last Modified: | 16 Mar 2010 10:58 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/9133 |
Actions (Repository Editors)
![]() |
Item Control Page |
