Sopharak, Akara, Uyyanonvara, Bunyarit and Barman, Sarah (2009) Automatic exudate detection from non-dilated diabetic retinopathy retinal images using fuzzy C-means clustering. Sensors, 9(3), pp. 2148-2161. ISSN (online) 1424-8220
Full text not available from this archive.
Official URL: http://dx.doi.org/10.3390/s90302148
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | exudates, diabetic retinopathy, non-dilated retinal images, fuzzy C-means clustering, fundus photographs, classification, diagnosis, tool |
| Research Area: | Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) Faculty of Computing, Information Systems and Mathematics (until 2011) > Digital Imaging Research Centre (DIRC) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 16 Mar 2010 10:37 |
| Last Modified: | 09 Dec 2011 14:37 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/9120 |
Actions (Repository Editors)
![]() |
Item Control Page |
