Sopharak, Akara, Dailey, Matthew N., Uyyanonvara, Bunyarit, Barman, Sarah, Williamson, Tom, Nwe, Khine Thet and Moe, Yin Aye (2010) Machine learning approach to automatic exudate detection in retinal images from diabetic patients. Journal of Modern Optics, 57(2), pp. 124-135. ISSN (print) 0950-0340
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1080/09500340903118517
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by was supported by the Thailand National Electronics and Computer Technology Center (NECTEC) and by Thailand Research Fund Grant MRG4780209. |
| Uncontrolled Keywords: | exudate, diabetic retinopathy, naive bayes classifier, support vector machine, nearest neighbour classifier, fundus images, retinopathy, classification |
| Research Area: | Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) Faculty of Computing, Information Systems and Mathematics (until 2011) > Digital Imaging Research Centre (DIRC) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 16 Mar 2010 10:42 |
| Last Modified: | 18 Nov 2011 15:46 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/9031 |
Actions (Repository Editors)
![]() |
Item Control Page |
