Ibsen, M.-L. and Casagli, N. (2004) Rainfall patterns and related landslide incidence in the Porretta-Vergato region, Italy. Landslides, 1(2), pp. 143-150. ISSN (print) 1612-510X
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1007/s10346-004-0018-0
| Item Type: | Article |
|---|---|
| Additional Information: | This paper presents some of the results from a European Commission Individual Marie Curie Fellowship undertaken in the Earth Sciences Department of Florence Univeristy, Italy, from 2001-2003. It also led to further research between the author and the Earth Sciences Department in Florence University. This work was supported by a European Marie Curie Individual Fellowship [grant number EVK4-CT-2000–50003]. |
| Uncontrolled Keywords: | precipitation, statistical analysis |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Engineering (until 2011) |
| Depositing User: | Nicola Conway |
| Date Deposited: | 21 May 2007 |
| Last Modified: | 16 Dec 2011 09:47 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/89 |
Actions (Repository Editors)
![]() |
Item Control Page |
