Forraz, N, Baradez, M-O., Watt, S, Whiting, K., Pettengell, R, Wertheim, D. and McGuckin, C.P. (2001) Confocal laser scanning microscope 3-D representation supports co-localisation of sialomucin molecules CD164/CD34 on bone marrow and umbilical cord blood primary cells during adhesion. In: Annual Scientific meeting of the British Society of Haematology; 23 Apr - 26 Apr 2001, Harrogate, U.K..
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1046/j.1365-2141.2001.1130s10...
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Event Title: | Annual Scientific meeting of the British Society of Haematology |
| Additional Information: | Abstract published in 'British Journal of Haematology', 113(s1) p. 31 |
| Research Area: | Allied health professions and studies |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 21 Jul 2010 13:05 |
| Last Modified: | 21 Jul 2010 13:05 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/7842 |
Actions (Repository Editors)
![]() |
Item Control Page |
