Auerbach, P. and Siddiki, J. (2004) Financial liberalisation and economic development: an assessment. Journal Of Economic Surveys, 18(3), pp. 231-265. ISSN (print) 0950-0804
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1111/j.0950-0804.2004.00221.x
Item Type: | Article |
---|---|
Uncontrolled Keywords: | financial liberalisation, economic development, finance and growth, imperfect information, developing-countries, capital-markets, credit markets, interest-rates, stock markets, growth, banking, intermediation, constraints |
Research Area: | Economics and econometrics |
Faculty, School or Research Centre: | Faculty of Arts and Social Sciences Faculty of Arts and Social Sciences > School of Economics (until November 2012) |
Depositing User: | Cheryl Clark |
Date Deposited: | 02 May 2007 |
Last Modified: | 17 Jan 2012 16:01 |
URI: | http://eprints.kingston.ac.uk/id/eprint/672 |
Actions (Repository Editors)
![]() |
Item Control Page |