Gough, Orla, Nowman, Ben and Nurullah, Mohamed (2004) Analysis of continuous time models of the Euro interbank rate. Finance Letters, 2(1), pp. 1-4. ISSN (print) 1740-6242
Full text not available from this archive.| Item Type: | Article |
|---|---|
| Research Area: | Accounting and finance |
| Faculty, School or Research Centre: | Faculty of Business and Law Faculty of Business and Law > Kingston Business School (Accounting and Finance) |
| Depositing User: | Mohamed Nurullah |
| Date Deposited: | 17 Nov 2009 11:39 |
| Last Modified: | 01 Dec 2009 09:58 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/6673 |
Actions (Repository Editors)
![]() |
Item Control Page |
