McFarland, Olga and Sayce, Sarah (2008) Linking accurate data capture with unlocking land. In: AGI GeoCumminty '08 - 'Shaping a changing world'; 23 - 25 Sep 2008, Stratford-upon-Avon, U.K..
Full text not available from this archive.
Official URL: http://www.agi.org.uk/SITE/UPLOAD/DOCUMENT/Events/...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | AGI GeoCumminty '08 - 'Shaping a changing world' |
| Research Area: | Town and country planning |
| Faculty, School or Research Centre: | Faculty of Art, Design & Architecture > Real Estate Research Centre Faculty of Art, Design & Architecture > School of Surveying (until October 2008) |
| Depositing User: | Linda Downes |
| Date Deposited: | 12 Aug 2009 14:10 |
| Last Modified: | 04 Aug 2010 10:58 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/6167 |
Actions (Repository Editors)
![]() |
Item Control Page |
