Gordnian, K., Hadavinia, H., Mason, P.J. and Madenci, E. (2008) Determination of fracture energy and tensile cohesive strength in Mode I delamination of angle-ply laminated composites. Composite Structures, 82(4), pp. 577-586. ISSN (print) 0263-8223
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1016/j.compstruct.2007.02.008...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | fracture toughness, crack, delamination, laminates, cohesive zone model, stress intensity factors, double cantilever beam, crack-propagation, release rates, dcb specimens, nucleation, parameters, elements, arrest, growth |
| Research Area: | General engineering and mineral and mining engineering |
| Faculty, School or Research Centre: | Faculty of Engineering (until 2011) Faculty of Engineering (until 2011) > Materials Research Centre (MATRC) |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 08 Jan 2009 15:23 |
| Last Modified: | 14 Jun 2011 08:16 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/4308 |
Actions (Repository Editors)
![]() |
Item Control Page |
