Hand, Chris (2002) The distribution and predictability of cinema admissions. Journal of Cultural Economics, 26(1), pp. 53-64. ISSN (print) 0885-2545
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1023/A:1013389211323
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | ARIMA, cinema admissions, forecasting, heavy-tailed distribution |
| Research Area: | Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law |
| ID Code: | 345 |
| Deposited By: | Anna Englund |
| Deposited On: | 27 Mar 2007 |
| Last Modified: | 17 Nov 2008 17:20 |
Archive Staff Only: edit this record