Morrin, D., McMillan, N.D., Beverley, K., O'Neill, M., O'Rourke, B., Dunne, G., Riedel, S., Augousti, A., Mason, J., Murtagh, F. and Köküer, M. (2003) Possible new tensiograph drop volume method for surface tension measurement without correction factors: further studies on tensiotrace relationships. In: 12th Conference on Sensors and their Applications; 2-4 September 2003, Limerick, Ireland. (Sensors and their applications, no. XII) ISBN 9780750309783
Full text not available from this archive.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 12th Conference on Sensors and their Applications |
| Uncontrolled Keywords: | surface-tension, stalagmometry, tensiometry, tensiography, drop-volume method, correction-factor(s) |
| Research Area: | Physics |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Life Sciences Faculty of Science (until 2011) |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 15 Sep 2008 |
| Last Modified: | 17 Nov 2008 17:24 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/3207 |
Actions (Repository Editors)
![]() |
Item Control Page |
