Mandal, Jharna, Shen, Yonghang, Pal, Suchandan, Sun, Tong, Grattan, Kenneth T. and Augousti, Andreas T. (2004) Wide range of temperature and strain measurement using Bragg-grating-based fibre laser approach. In: 2nd European Workshop on Opitcal Fibre Sensors; 9-11 June 2004, Santander, Spain. (Proceedings of the Society of Photo-Optical Instrumentation Engineers (SPIE), no. 5502) ISSN (print) 0277-786X ISBN 0819454346
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1117/12.566621
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 2nd European Workshop on Opitcal Fibre Sensors |
| Uncontrolled Keywords: | fibre laser, fibre Bragg grating (FBG), chirped grating, temperature and strain, Er3(+) doped fibre |
| Research Area: | Physics |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Life Sciences Faculty of Science (until 2011) |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 09 Sep 2008 |
| Last Modified: | 17 Nov 2008 17:23 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/3123 |
Actions (Repository Editors)
![]() |
Item Control Page |
