Maletras, Francois-Xavier, Augousti, Andreas T. and Mason, Julian (2001) Construction and calibration of a new design of fiber optic respiratory plethysmograph (FORP). In: Optomechanical Design and Engineering Conference; 02 - 03 Aug 2001, San Diego, California, U.S.. (Proceedings of the Society of Photo-Optical Instrumentation Engineers (SPIE), no. 4444) ISSN (print) 0277-786X ISBN 0819441589
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1117/12.447308
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | Optomechanical Design and Engineering Conference |
| Uncontrolled Keywords: | non-invasive instrumentation, ventilatory volume, heart rate, multimode optical fiber, macro-bending loss, inductive plethysmograph, ventilation |
| Research Area: | Physics |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) Faculty of Science (until 2011) > School of Life Sciences |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 09 Sep 2008 |
| Last Modified: | 18 Jan 2012 11:58 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/3116 |
Actions (Repository Editors)
![]() |
Item Control Page |
