Clemens, John D., Droop, Giles T.R. and Stevens, Gary (1997) High-grade metamorphism, dehydration and crustal melting: a reinvestigation based on new experiments in the silica-saturated portion of the system KAIO[sub]2-MgO-SiO[sub]2-H[sub]2O-CO[sub]2 at P[less than or equal to]1.5GPa. Contributions to Mineralogy and Petrology, 129(4), pp. 308-325. ISSN (print) 0010-7999
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/s004100050339
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | temperature solution calorimetry, equilibrium dihedral angles, southern marginal zone, phase-equilibria, fluid inclusions, carbon-dioxide, thermodynamic properties, heat-capacities, oxygen fugacity, pelitic system |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) |
| Depositing User: | Kim Forbes |
| Date Deposited: | 08 Aug 2008 |
| Last Modified: | 03 May 2011 10:58 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/2901 |
Actions (Repository Editors)
![]() |
Item Control Page |
