Hooda, P. S. and Alloway, B. J. (1994) Changes in operational fractions of trace metals in two soils during two-years of reaction time following sewage sludge treatment. International Journal of Environmental Analytical Chemistry, 57(4), pp. 289-311. ISSN (print) 0306-7319
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1080/03067319408027462
| Item Type: | Article |
|---|---|
| Research Area: | Agriculture, veterinary and food science Earth systems and environmental sciences Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Maren Schroeder |
| Date Deposited: | 03 Aug 2012 13:45 |
| Last Modified: | 03 Aug 2012 13:45 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/23401 |
Actions (Repository Editors)
![]() |
Item Control Page |
