Keenan, Jonathan, Manning, Gwen, Elia, Giuliano, Dunn, Michael J., Orr, David F. and Pierscionek, Barbara K. (2012) Crystallin distribution patterns in 'Litoria infrafrenata' and 'Phyllomedusa sauvagei' lenses. Proteomics, 12(11), pp. 1830-1843. ISSN (print) 1615-9853
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1002/pmic.201100393
Item Type: | Article |
---|---|
Uncontrolled Keywords: | animal proteomics, crystallins, eye lens, mass spectrometry, 'Litoria, phyllomedusa', soluble-protein components, vertebrate eye lens, alpha-b-crystallin, guinea-pig lens, zeta-crystallin, gamma-crystallins, beta-crystallin, biochemical-characterization, hereditary cataracts, structural proteins |
Research Area: | Biological sciences |
Faculty, School or Research Centre: | Faculty of Science, Engineering and Computing |
Depositing User: | Nikki Phillips |
Date Deposited: | 20 Aug 2012 13:01 |
Last Modified: | 07 Nov 2012 16:08 |
URI: | http://eprints.kingston.ac.uk/id/eprint/23037 |
Actions (Repository Editors)
![]() |
Item Control Page |