Stockhammer, Engelbert and Sturn, Simon (2012) The impact of monetary policy on unemployment hysteresis. Applied Economics, 44(21), pp. 2743-2756. ISSN (print) 0003-6846
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1080/00036846.2011.566199
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | monetary policy, nairu, structural unemployment, hysteresis, endogenous nairu, oecd unemployment, natural rate, unit roots, countries, breaks, rates, nairu |
| Research Area: | Economics and econometrics |
| Faculty, School or Research Centre: | Faculty of Arts and Social Sciences > School of Economics (until November 2012) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 17 Apr 2012 09:40 |
| Last Modified: | 17 Apr 2012 09:40 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/22707 |
Actions (Repository Editors)
![]() |
Item Control Page |
