Phillips, C.A., Gkatzionis, K., Laird, K., Score, J., Kant, A. and Fielder, M.D. (2012) Identification and quantification of the antimicrobial components of a citrus essential oil vapor. Natural Product Communications, 7(1), pp. 103-107. ISSN (print) 1934-578X
Full text not available from this archive.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | antimicrobial, essential oils, chemical composition, resistant staphylococcus-aureus, bergamot essential oils, tea tree oil, in-vitro, melaleuca-alternifolia, listeria-monocytogenes, antibacterial activity, enterococcus-faecium, escherichia-coli, lemon |
| Research Area: | Allied health professions and studies Biological sciences |
| Faculty, School or Research Centre: | Faculty of Science, Engineering and Computing Faculty of Science, Engineering and Computing > School of Life Sciences |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 02 Mar 2012 11:33 |
| Last Modified: | 02 Mar 2012 11:33 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/22334 |
Actions (Repository Editors)
![]() |
Item Control Page |
