Hitt, Steven, Pittman, Simon J. and Brown, Kerry A. (2011) Tracking and mapping sun-synchronous migrations and diel space use patterns of Haemulon sciurus and Lutjanus apodus in the U.S. Virgin Islands. Environmental Biology of Fishes, 92(4), pp. 525-538. ISSN (print) 0378-1909
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/s10641-011-9875-2
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | acoustic telemetry, fish, movement, space use, diel migrations, caribbean, home-range size, mangrove-seagrass ecotone, southwestern puerto-rico, take marine reserve, coral-reef, habitat utilization, movement patterns, predation risk, site fidelity, fish |
| Research Area: | Biological sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) Faculty of Science (until 2011) > School of Life Sciences |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 13 Jan 2012 14:50 |
| Last Modified: | 18 Jan 2013 14:35 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/21920 |
Actions (Repository Editors)
![]() |
Item Control Page |
