Crouch, Susan A. L. (2007) Statistical modelling of demographic trends and changes in a London suburb during the 19th century. (MSc(R) thesis), Kingston University.
Full text not available from this archive.| Item Type: | Thesis (MSc(R)) |
|---|---|
| Physical Location: | This item is held in stock at Kingston University Library. |
| Research Area: | Applied mathematics Computer science and informatics History Statistics and operational research |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) |
| Depositing User: | Katrina Clifford |
| Date Deposited: | 17 Apr 2012 15:35 |
| Last Modified: | 17 Apr 2012 15:35 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/21543 |
Actions (Repository Editors)
![]() |
Item Control Page |
