Hewage, Chaminda T.E.R., Martini, Maria and Appuhami , Harsha D. (2012) A study on the impact of compression and packet losses on rendered 3D views. In: Three-Dimensional Image Processing (3DIP) and Applications II ; 22-26 Jan 2012, Burlingame, California, U.S.A.. (Proceedings of SPIE, no. 8290) ISSN (print) 0277-786X ISBN 9780819489371
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1117/12.910561
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | Three-Dimensional Image Processing (3DIP) and Applications II |
| Organising Body: | SPIE and IS&T |
| Research Area: | Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Science, Engineering and Computing Faculty of Science, Engineering and Computing > Mobile Information and Network Technologies Faculty of Science, Engineering and Computing > School of Computing and Information Systems |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 28 Feb 2012 10:57 |
| Last Modified: | 01 Mar 2012 16:05 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/21261 |
Actions (Repository Editors)
![]() |
Item Control Page |
