Ockleston, Grant (1998) A novel approach to combined sewer overflow & sewer monitoring. (MPhil thesis), Kingston University.
Full text not available from this archive.| Item Type: | Thesis (MPhil) |
|---|---|
| Additional Information: | In collaboration with Thames Water. |
| Physical Location: | This item is held in stock at Kingston University Library. |
| Research Area: | Earth systems and environmental sciences |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 09 Sep 2011 21:39 |
| Last Modified: | 21 Aug 2012 10:54 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/20807 |
Actions (Repository Editors)
![]() |
Item Control Page |
