Maletras, Francois-Xavier (2002) Developments in fibre optic cardiac and respiratory plethysmography. (PhD thesis), Kingston University.
Full text not available from this archive.
Official URL: http://ethos.bl.uk/OrderDetails.do?did=22&uin=uk.b...
| Item Type: | Thesis (PhD) |
|---|---|
| Physical Location: | This item is held in stock at Kingston University Library. |
| Research Area: | Health services research |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 09 Sep 2011 21:39 |
| Last Modified: | 11 Jul 2012 14:08 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/20700 |
Actions (Repository Editors)
![]() |
Item Control Page |
