Pearce, Martin Anthony (2000) Palynology and chemostratigraphy of the Cenomanian to lower Campanian chalk of Southern and Eastern England. (PhD thesis), Kingston University.
Full text not available from this archive.
Official URL: http://ethos.bl.uk/OrderDetails.do?did=45&uin=uk.b...
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | In 2 volumes with second volume containing maps and charts. In collaboration with IKU Petroleum Research and Statoil, Norway. |
| Physical Location: | This item is held in stock at Kingston University Library. |
| Research Area: | Earth systems and environmental sciences |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 09 Sep 2011 21:39 |
| Last Modified: | 11 Jul 2012 12:38 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/20657 |
Actions (Repository Editors)
![]() |
Item Control Page |
