Cox, Wayne (1997) Characterization of low temperature fluid processes associated with epithermal quartz veining iron mineralization and kaolinization in S.W. England. (PhD thesis), Kingston University.
Full text not available from this archive.
Official URL: http://ethos.bl.uk/OrderDetails.do?did=257&uin=uk....
| Item Type: | Thesis (PhD) |
|---|---|
| Physical Location: | This item is held in stock at Kingston University Library. |
| Research Area: | Earth systems and environmental sciences |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 09 Sep 2011 21:39 |
| Last Modified: | 09 Jul 2012 08:43 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/20615 |
Actions (Repository Editors)
![]() |
Item Control Page |
