Lignum, John Simon (2009) Cenomanian (upper Cretaceous) palynology and chemostratigraphy: Dinoflagellate cysts as indicators of palaeoenvironmental and sea-level change. (PhD thesis), Kingston University.
Full text not available from this archive.
Official URL: http://ethos.bl.uk/OrderDetails.do?did=450&uin=uk....
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | In 2 volumes. In collaboration with StatoilHydro, Norway. |
| Physical Location: | This item is held in stock at Kingston University Library. |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 09 Sep 2011 21:38 |
| Last Modified: | 05 Jul 2012 12:36 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/20433 |
Actions (Repository Editors)
![]() |
Item Control Page |
