David-West, O. S., Banks, W. M. and Pethrick, R. A. (2011) A study of the effect of strain rate and temperature on the characteristics of quasi-unidirectional natural fibre-reinforced composites. Proceedings of the Institution of Mechanical Engineers, Part L: Journal of Materials Design and Applications, 225(L3), pp. 133-148. ISSN (print) 1464-4207
Full text not available from this archive.
Official URL: http://dx.doi.org/doi: 10.1177/0954420711404635
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | composites, natural fibres, loading rate, contact indentation, mayer's law, dynamic loading, temperature effect, contact time, total energy, post-impact displacement, low-velocity impact, ballistic impact, plates |
| Research Area: | Mechanical, aeronautical and manufacturing engineering |
| Faculty, School or Research Centre: | Faculty of Engineering (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 15 Nov 2011 14:37 |
| Last Modified: | 15 Nov 2011 14:37 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/20197 |
Actions (Repository Editors)
![]() |
Item Control Page |
