Kim, Young-Joo (2011) Catholic schools or school quality? The effects of Catholic schools on labor market outcomes. Economics of Education Review, 30(3), pp. 546-558. ISSN (print) 0272-7757
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1016/j.econedurev.2010.12.007
Item Type: | Article |
---|---|
Uncontrolled Keywords: | catholic schools, wages, selection, instruments, student-achievement, education, competition, teachers, matter |
Research Area: | Education Economics and econometrics |
Faculty, School or Research Centre: | Faculty of Arts and Social Sciences > School of Economics (until November 2012) |
Depositing User: | Automatic Import Agent |
Date Deposited: | 03 Jun 2011 14:13 |
Last Modified: | 10 Apr 2013 16:13 |
URI: | http://eprints.kingston.ac.uk/id/eprint/19031 |
Actions (Repository Editors)
![]() |
Item Control Page |