Wen, J.X., Rosario, A. F., Dembele, S, Norbert, W, Varma, K.S., Dale, S, Wood, M and Warren, P.D. (2008) Numerical study of glazing behaviour in fire conditions. In: The 3rd International Symposium, The 21st Century Center of Excellence Program, Tokyo University of Science; 10-11 Mar 2008, Tokyo, Japan.
Full text not available from this archive.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | The 3rd International Symposium, The 21st Century Center of Excellence Program, Tokyo University of Science |
| Research Area: | General engineering and mineral and mining engineering |
| Faculty, School or Research Centre: | Faculty of Engineering (until 2011) > Centre for Fire and Explosion Studies |
| Related URLs: | |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 29 Jun 2011 14:49 |
| Last Modified: | 08 Dec 2011 16:39 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/18182 |
Actions (Repository Editors)
![]() |
Item Control Page |
