Lewandowski, Michal, Makris, Dimitrios and Nebel, Jean-Christophe (2011) Probabilistic feature extraction from time series using spatio-temporal constraints. In: 15th Pacific-Asia Conference on Knowledge Discovery and Data Mining; 24-27 May 2011, Shenzhen, China.
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/978-3-642-20847-8_15
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 15th Pacific-Asia Conference on Knowledge Discovery and Data Mining |
| Uncontrolled Keywords: | Published in Huang,Joshua Zhexue. Cao, Longbing. Srivastava, Jaideep. (2011) Advances in Knowledge Discovery and Data Mining. Lecture Notes in Computer Science, 2011, Volume 6635/2011, pp. 173-184 |
| Research Area: | Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Computing, Information Systems and Mathematics (until 2011) Faculty of Computing, Information Systems and Mathematics (until 2011) > Digital Imaging Research Centre (DIRC) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 22 Sep 2011 15:09 |
| Last Modified: | 22 Sep 2011 15:09 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/17913 |
Actions (Repository Editors)
![]() |
Item Control Page |
