Hewage, C.T.E.R. and Martini, M.G. (2011) Reduced-reference quality assessment for 3D video compression and transmission. IEEE Transactions on Consumer Electronics, 57(3), pp. 1185-1193. ISSN (print) 0098-3063
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1109/TCE.2011.6018873
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by the EU OPTIMIX FP7 project (INFSO-ICT-21462). |
| Uncontrolled Keywords: | 3d video transmission, 3d video quality evaluation, reduced-reference quality metric, stereoscopic video, images, models |
| Research Area: | Computer science and informatics |
| Faculty, School or Research Centre: | Faculty of Science, Engineering and Computing Faculty of Science, Engineering and Computing > Mobile Information and Network Technologies Faculty of Science, Engineering and Computing > School of Computing and Information Systems |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 21 Sep 2011 08:47 |
| Last Modified: | 18 Apr 2012 10:37 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/17611 |
Actions (Repository Editors)
![]() |
Item Control Page |
