Lasslberger, Markus, Gruenbacher, Engelbert and Laila, Dina Shona (2008) Data based modelling of a PEM fuel cell for control design purposes. In: 2008 IEEE Multi Conference on Systems and Control; 3-5 Sep 2008, Texas, U.S.A..
Full text not available from this archive.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 2008 IEEE Multi Conference on Systems and Control |
| Organising Body: | Institute of Electrical and Electronics Engineering |
| Research Area: | Electrical and electronic engineering |
| Faculty, School or Research Centre: | Faculty of Engineering (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 19 Aug 2011 15:24 |
| Last Modified: | 19 Aug 2011 15:24 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/16793 |
Actions (Repository Editors)
![]() |
Item Control Page |
