Duran, O and Petrou, M (2011) Robust endmember extraction in the presence of anomalies. IEEE Transactions on Geoscience and Remote Sensing, 49(6), pp. 1986-1996. ISSN (print) 0196-2892
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1109/TGRS.2010.2091136
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | endmembers, robust unmixing, spectral unmixing, high-order statistics, hyperspectral imagery, algorithm, classification |
| Research Area: | Mechanical, aeronautical and manufacturing engineering |
| Faculty, School or Research Centre: | Faculty of Engineering (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 06 Jul 2011 12:25 |
| Last Modified: | 06 Dec 2012 11:07 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/16476 |
Actions (Repository Editors)
![]() |
Item Control Page |
