Crockett, R G M and Gillmore, G K (2010) Spectral-decomposition techniques for the identification of radon anomalies temporally associated with earthquakes occurring in the UK in 2002 and 2008. Natural Hazards and Earth System Sciences (NHESS), 10(6), pp. 1079-1084. ISSN (print) 1561-8633
Full text not available from this archive.
Official URL: http://dx.doi.org/10.5194/nhess-10-1079-2010
| Item Type: | Article |
|---|---|
| Additional Information: | This work was supported by UK DEFRA [EPG 1/4/72, RW 8/1/64]. |
| Uncontrolled Keywords: | prediction |
| Research Area: | Earth systems and environmental sciences Geography and environmental studies |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 18 Nov 2010 13:02 |
| Last Modified: | 06 May 2013 13:03 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/15632 |
Actions (Repository Editors)
![]() |
Item Control Page |
