Thomas, D.N., Rolph, T.C. and Friel, D.F. (1997) Permo-Carboniferous (Kiaman) palaeointensity results from the western Bohemian massif, Germany. Geophysical Journal International, 130(1), pp. 257-265. ISSN (print) 0956-540X
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1111/j.1365-246X.1997.tb01004...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | europe, kiaman superchron, palaeointensity, quartz porphyry, magnetization |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 13 Jan 2011 16:40 |
| Last Modified: | 13 Jan 2011 16:40 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/14281 |
Actions (Repository Editors)
![]() |
Item Control Page |
