Pennisi, M., Bianchini, Gianluca, Kloppmann, W. and Muti, A. (2009) Chemical and isotopic (B, Sr) composition of alluvial sediments as archive of a past hydrothermal outflow. Chemical Geology, 266(3-4), pp. 123-134. ISSN (print) 0009-2541
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1016/j.chemgeo.2009.05.01...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | alluvial sediments, geochemistry, boron isotopes, sr isotopes, geothermal fluids, geogenic contamination, larderello geothermal-field, ion-exchange separation, boron isotope, boric-acid, northern apennines, arsenic pollution, southern tuscany, river valley, part ii, geochemistry |
| Research Area: | Earth systems and environmental sciences |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) > School of Geography, Geology and Environment |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 04 Jun 2012 11:26 |
| Last Modified: | 04 Jun 2012 11:26 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/13833 |
Actions (Repository Editors)
![]() |
Item Control Page |
