Williams, J.G. and Hadavinia, H. (2005) A cohesive zone global energy analysis of an impact loaded bi-material strip in shear. In: 11th International Conference on Fracture; 20 - 25 Mar 2005, Torino, Italy. ISBN 140204626x
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1007/978-1-4020-5423-5_11
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Title: | 11th International Conference on Fracture |
| Additional Information: | Published in: Advances in fracture research: honour and plenary lectures presented at the 11th International Conference on Fracture (ICF11), held in Turin, Italy, on March 20–25, 2005. |
| Uncontrolled Keywords: | intersonic crack-growth |
| Research Area: | Mechanical, aeronautical and manufacturing engineering |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 05 Sep 2011 13:51 |
| Last Modified: | 05 Sep 2011 13:51 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/13722 |
Actions (Repository Editors)
![]() |
Item Control Page |
