Smith, NC, Jespers, KJ and Wilson, AM (2010) Ontogenetic scaling of locomotor kinetics and kinematics of the ostrich (Struthio camelus). Journal of Experimental Biology, 213(8), pp. 1347-1355. ISSN (print) 0022-0949
Full text not available from this archive.
Official URL: http://dx.doi.org/doi:10.1242/jeb.020271
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | biomechanics, locomotion, ontogeny, ostrich, scaling, spring-mass model, limb posture, body size, terrestrial mammals, bipedal locomotion, stride frequency, joint kinematics, guinea-fowl, animal size, goat radius |
| Faculty, School or Research Centre: | Faculty of Science (until 2011) |
| Depositing User: | Automatic Import Agent |
| Date Deposited: | 01 Jul 2010 15:35 |
| Last Modified: | 17 Dec 2012 11:52 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/12421 |
Actions (Repository Editors)
![]() |
Item Control Page |
