Singh, Jaywant, Ehrenberg, Andrew and Goodhardt, Gerald (2008) Measuring customer loyalty to product variants. International Journal of Market Research, 50(4), pp. 513-532. ISSN (print) 1470-7853
Full text not available from this archive.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | brand loyalty, Dirichlet, deviations, choice, rates, model, skus, norm |
| Research Area: | Business and management studies |
| Faculty, School or Research Centre: | Faculty of Business and Law > Kingston Business School (Strategy, Marketing and Entrepreneurship) Faculty of Business and Law |
| Depositing User: | Robert Elves |
| Date Deposited: | 12 Feb 2010 14:14 |
| Last Modified: | 22 Jan 2013 13:56 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/11865 |
Actions (Repository Editors)
![]() |
Item Control Page |
