Stockhammer, Engelbert, Onaran, Ozlem and Ederer, Stefan (2009) Functional income distribution and aggregate demand in the Euro area. Cambridge Journal of Economics, 33(1), pp. 139-159. ISSN (print) 0309-166X
Full text not available from this archive.
Official URL: http://dx.doi.org/10.1093/cje/ben026
| Item Type: | Article |
|---|---|
| Research Area: | Economics and econometrics |
| Faculty, School or Research Centre: | Faculty of Arts and Social Sciences > School of Economics (until November 2012) |
| Depositing User: | Engelbert Stockhammer |
| Date Deposited: | 04 Mar 2010 12:56 |
| Last Modified: | 04 Mar 2010 12:56 |
| URI: | http://eprints.kingston.ac.uk/id/eprint/11833 |
Actions (Repository Editors)
![]() |
Item Control Page |
